Filters Reset
 1 Filter
  Kitchens
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
  Advanced
Less Than
 Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Price per Sqft
  Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Monthly HOA Fee
  Land Lease Fee
  Maintenance Fee
  Assessed Value
  Fireplace Number
  Parking Space
  Carport Spaces
  Garage Space
   Price Reduced
 Virtual Tour
 Open House
 3D Tour
 Has Picture
 New
 Hot
Save Search (1) 
   Save your search to get Alerts
998 Properties
  Map
998 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
  3 Beds2 Baths2,003 SqFt1/28 28New 3 Beds2 Baths2,003 SqFt1/28 28New
 2 Beds2 Baths1,342 SqFt1/92 92New 2 Beds2 Baths1,342 SqFt1/92 92New
 3 Beds2 Baths1,160 SqFt1/23 23New 3 Beds2 Baths1,160 SqFt1/23 23New
 2 Beds2 Baths1,824 SqFt1/40 40New 2 Beds2 Baths1,824 SqFt1/40 40New
 3 Beds2 Baths738 SqFt1/11 11New 3 Beds2 Baths738 SqFt1/11 11New
 3 Beds2 Baths1,832 SqFt1/32 32New 3 Beds2 Baths1,832 SqFt1/32 32New
 3 Beds3 Baths2,251 SqFt1/86 86New 3 Beds3 Baths2,251 SqFt1/86 86New
 5 Beds2 Baths2,108 SqFt1/55 55New 5 Beds2 Baths2,108 SqFt1/55 55New
 4 Beds3 Baths1,897 SqFt3DNew 4 Beds3 Baths1,897 SqFt3DNew
 3 Beds2 Baths1,606 SqFt1/34 34New 3 Beds2 Baths1,606 SqFt1/34 34New
 3 Beds2 Baths1,620 SqFt1/40 40New 3 Beds2 Baths1,620 SqFt1/40 40New
 3 Beds2 Baths1,805 SqFt1/12 12New 3 Beds2 Baths1,805 SqFt1/12 12New
 3 Beds2 Baths2,034 SqFt1/85 85New 3 Beds2 Baths2,034 SqFt1/85 85New
 3 Beds2 Baths1,552 SqFt1/40 40New 3 Beds2 Baths1,552 SqFt1/40 40New
 2 Beds1 Bath858 SqFt1/33 33New 2 Beds1 Bath858 SqFt1/33 33New
 3 Beds2 Baths1,374 SqFt1/16 16New 3 Beds2 Baths1,374 SqFt1/16 16New
 1 Bath288 SqFtNew 1 Bath288 SqFtNew
 4 Beds3 Baths2,896 SqFt1/9 9New 4 Beds3 Baths2,896 SqFt1/9 9New
 3 Beds2 Baths1,751 SqFt1/65 65New 3 Beds2 Baths1,751 SqFt1/65 65New
 2 Beds2 Baths1,312 SqFt1/74 74New 2 Beds2 Baths1,312 SqFt1/74 74New
 4 Beds2 Baths2,585 SqFt1/35 35New 4 Beds2 Baths2,585 SqFt1/35 35New
 4 Beds2 Baths1,928 SqFt1/36 36New 4 Beds2 Baths1,928 SqFt1/36 36New
 3 Beds3 Baths1,818 SqFt1/42 42Pending 3 Beds3 Baths1,818 SqFt1/42 42Pending
 3 Beds2 Baths1,417 SqFt1/5 5New 3 Beds2 Baths1,417 SqFt1/5 5New

